| Airline | Carry-Ons | Size (inches) |
Size (cm) |
Weight | Addl Items Allowed |
| Aer Lingus (EI) | 1 | 9x14x18 | 23x43x46 | 22 lbs. | 1 personal item |
| Aeromexico (AM) | 1 | 9x14x22 | 23x35.5x56 | 22 lbs. | 1 personal item |
| Air Canada (AC) | 1 | 9x16x22 | 23x40x55 | 22 lbs. | 1 personal item |
| Air France (AF) | 1 | 45* | 115* | 22 lbs. | 1 personal item |
| Air New Zealand (NZ) | 1 | 45* | 115* | 15 lbs. | 1 personal item |
| Alaska Airlines (AS) | 1 | 10x17x24 | 25x43x61 | 20 lbs. | 1 personal item |
| Alitalia (AZ) | 1 | 45* | 115* | 11 lbs. | 1 personal item |
| All Nippon Airways (NH) | 1 | 45* | 115* | 70 lbs. | 1 personal item |
| American Airlines (AA) | 1 | 45* | 115* | 40 lbs. | 1 personal item |
| America West (HP) | 1 | 45* | 115* | 40 lbs. | 1 personal item |
| British Airways (BA) | 1 | 8x16x22 | 20x40x55 | 20 lbs. | 1 personal item |
| Cathay Pacific (CX) | 1 | 9x14x22 | 23x36x56 | 15 lbs.** | 1 personal item |
| Continental Airlines (CO) | 1 | 51* | 130* | 40 lbs. | 1 personal item |
| Delta Air Lines (DL) | 1 | 9x14x22 | 23x35.5x56 | 40 lbs. | 1 personal item |
| El Al (LY) | 1 | 8x16x21 | 25x45x56 | 17 lbs. | 1 personal item |
| Japan Airlines (JL) | 1 | 45* | 115* | 40 lbs. | 1 personal item |
| KLM (KL) | 1 | 45* | 115* | 40 lbs. | 1 personal item |
| Korean Air (KE) | 1 | 45* | 115* | 40 lbs. | 1 personal item |
| Lufthansa (LH) | 1 | 8x16x22 | 20x40x55 | 18 lbs. | 1 personal item |
| Midwest Express (YX) | 1 | + | + | + | 1 personal item |
| Northwest Airlines (NW) | 1 | 45* | 115* | 40 lbs. | 1 personal item |
| Philippine Airlines (PR) | 1 | 45* | 115* | 15 lbs. | 1 personal item |
| Qantas Airways (QF) | 1 | 45* | 115* | 15 lbs. | 1 personal item |
| Saudi Arabian Airlines (SV) | 1 | 45* | 115* | 44 lbs. | 1 personal item |
| Scandinavian Airlines (SK) | 1 | 19x16x22 | 23x40x55 | 18 lbs. | 1 personal item |
| Singapore Airlines (SQ) | 1 | 45* | 115* | 15 lbs. | 1 personal item |
| Southwest Airlines (WN) | 1 | 10x16x24 | 25x40x61 | + | 1 personal item |
| Thai Airways (TG) | 1 | 45* | 115* | 15 lbs. | 1 personal item |
| United Airlines (UA) | 1 | 9x14x22 | 23x35.5x56 | 50 lbs. ^ | 1 personal item |
| US Airways (US) | 1 | 10x16x24 | 25x40x61 | 40 lbs. | 1 personal item |
| * Height, width and depth in total. ** First and business classes can bring on a heavier bag not to exceed 33 lbs. in first and 22 lbs. in business. + Dimensions not given. Carry-on must fit in the overheard compartment, which is typically 10x16x24 inches. ^ Starting January 26, 2003, customers will be charged $25 for each bag that weighs more than 50 lbs. |
|||||